What each package covers
The full breakdown. You can change the package at any time - the data stays, only the set of active modules changes.
| Feature | START49 zł net / mo. | Most often chosen PRO99 zł net / mo. | MAX169 zł net / mo. |
|---|---|---|---|
| Orders and calendar | |||
| Order calendarday, week and month view | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Order card with arrangements | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Photos and attachments on the order | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Order collection codes | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Events and weddings | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Dessert tablesincluding the candy bar configurator | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Courses and workshopsparticipant list, payments, attendance | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Days off and blocked dates | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Customers and notifications | |||
| Customer records and order history | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| E-mail notifications | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| SMS notifications in the subscriptionfurther messages are topped up with a bundle | START15 / mo. | PRORecommended30 / mo. | MAX50 / mo. |
| Your own SMS sender name | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Your own message templates | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Automatic remindersabout collection, payment and the finished order | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Documents and settlements | |||
| Payments, deposits and order balance | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Invoices and receipts | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| PDF quote generationcake, dessert table, full wedding service | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Reservation contracts | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Online paymentsPrzelewy24 or Autopay | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Sending invoices to KSeF | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| In-store sales module | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Production and reports | |||
| Product and bake recordsingredients, allergens, nutritional values | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| FoodCost calculator | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Cake pricing calculator | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Shopping lists and supplier prices | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| HACCP reportshygiene, temperatures, sifting, deliveries | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Sales statistics | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| App and website | |||
| Panel in the browsercomputer, tablet, phone | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Dedicated mobile appquoted separately | STARToption | PRORecommendedoption | MAXin the package |
| Website with an order formon your own domain, quoted separately | STARToption | PRORecommendedoption | MAXoption |
| REST API | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Account and support | |||
| Number of users | STARTunlimited | PRORecommendedunlimited | MAXunlimited |
| Data storageorder photos and attachments | START200 MB | PRORecommended500 MB | MAX1 GB |
| Roles and permissions | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| Data change history | START–Not in the package | PRORecommendedIn the package | MAXIn the package |
| E-mail support | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
| Phone support | START–Not in the package | PRORecommended–Not in the package | MAXIn the package |
| Data migration at the start | STARTbasic | PRORecommendedIn the package | MAXIn the package |
| App updates and developmentat no extra cost | STARTIn the package | PRORecommendedIn the package | MAXIn the package |
The table describes the standard scope of each package. Individual modules can be switched on outside a package - if you need one thing from a higher tier, write to us and we will quote it separately.
Start today
Try the free trial period
See for yourself on your own orders. We set up the account, load sample data and show you what a week of work in the app looks like.
- EnquiryA short form - no card details.
- Account within one working dayReady to work, with your products.
- No commitmentAfter the trial you decide whether you stay.
